286SR/DX – QRT. Several problems characterized the activation of Robinson Crusoe Island, Juan Fernandez Archipelago, making communication with stations around the world difficult. Felipe faced a series of challenges that made it impossible to keep the station active for the indicated date.
One of the main problems that the activation faced was the transportation of a directional antenna. Considering the remote location of Juan Fernandez, a small island off the coast of Chile, it was difficult to obtain permission to transport an antenna to the island. This limited the possibilities of communication with other amateurs radio around the world, since a directive antenna would have allowed the signal to be concentrated in a specific direction, increasing the possibility of long-distance contacts.
Furthermore, the use of a non-performing vertical, electrical disturbances in reception and poor propagation have further worsened the situation.
All these problems led Felipe to make the difficult decision to interrupt the activation of the 286SR/DX early and return today to Chile.
Special thanks to Felipe 32SR01 for trying.
SR-HQ
QSL only via QSL manager: 1SR231 Giuseppe, send pre-addressed envelope plus standard fee for Europe, $3 outside Europe.
Paypal Address: sradio@sperimentalradio.it – For QSL contribution, please use the send money to a friend or family member option!
No eQSL. Thank you
ADDRESS QSL MANAGER:
286SR/DX - LOG
Special Activation - Op. 32SR01 - Felipe
March 28, 2024 3:44 pm for SR-HQ
QRZ | DATE | LOCAL TIME | ZULU TIME | BAND 27 | MODE | SR |
---|---|---|---|---|---|---|
1SR231 | 22/03/24 | 11:05 | 14:05 | 685 | USB | 53 |
3DA055 | 22/03/24 | 11:15 | 14:15 | 520 | USB | 57 |
3AT174 | 22/03/24 | 11:15 | 14:15 | 520 | USB | 57 |
3B3 | 22/03/24 | 11:17 | 14:17 | 520 | USB | 57 |
3AT303 | 22/03/24 | 11:18 | 14:18 | 520 | USB | 57 |
12AT092 | 22/03/24 | 12:01 | 15:01 | 520 | USB | 59 |
3AT515 | 22/03/24 | 12:03 | 15:03 | 520 | USB | 55 |
3SD170 | 22/03/24 | 12:03 | 15:03 | 520 | USB | 55 |
12DA101 | 22/03/24 | 12:04 | 15:04 | 520 | USB | 53 |
3DA017 | 22/03/24 | 12:05 | 15:05 | 520 | USB | 57 |
30AT103 | 22/03/24 | 12:05 | 15:05 | 520 | USB | 53 |
12SD099 | 22/03/24 | 12:06 | 15:06 | 520 | USB | 55 |
67AT135 | 22/03/24 | 12:55 | 15:55 | 580 | USB | 55 |
12AT107 | 22/03/24 | 13:14 | 16:14 | 580 | USB | 57 |
12AT060 | 22/03/24 | 13:15 | 16:15 | 580 | USB | 59 |
3SD300 | 22/03/24 | 14:47 | 17:47 | 580 | USB | 59 |
12SJ017 | 23/03/24 | 12:34 | 15:34 | 580 | USB | 53 |
4LR106 | 23/03/24 | 12:35 | 09:05 | 580 | USB | 53 |
3DA010 | 23/03/24 | 12:37 | 15:37 | 580 | USB | 57 |
3AT030 | 23/03/24 | 15:49 | 18:49 | 620 | USB | 57 |
12AT014 | 23/03/24 | 16:09 | 19:00 | 620 | USB | 55 |
3AT101 | 23/03/24 | 16:12 | 19:12 | 620 | USB | 59 |
3DA001 | 23/03/24 | 16:13 | 19:13 | 620 | USB | 59 |
3SD256 | 23/03/24 | 16:13 | 19:13 | 620 | USB | 59 |
3AT303 | 23/03/24 | 16:14 | 19:14 | 620 | USB | 59 |
10W01 | 23/03/24 | 16:14 | 19:14 | 620 | USB | 53 |
3AT167 | 23/03/24 | 18:55 | 21:55 | 630 | USB | 57 |
1SA010 | 26/03/24 | 13:10 | 16:10 | 630 | USB | 53 |
3AT106 | 26/03/24 | 13:13 | 16:13 | 630 | USB | 55 |
3AT059 | 26/03/24 | 13:19 | 16:19 | 630 | USB | 55 |
3AT021 | 26/03/24 | 13:20 | 16:20 | 630 | USB | 55 |
3AT172 | 26/03/24 | 13:20 | 16:20 | 630 | USB | 55 |
3DA018 | 26/03/24 | 13:24 | 16:24 | 630 | USB | 53 |
12AT050 | 26/03/24 | 13:28 | 16:28 | 630 | USB | 57 |
3AT164 | 26/03/24 | 13:28 | 16:28 | 630 | USB | 55 |
3SR105 | 26/03/24 | 13:30 | 16:30 | 630 | USB | 55 |
13AT175 | 26/03/24 | 13:32 | 16:32 | 630 | USB | 51 |
3AT203 | 26/03/24 | 13:33 | 16:33 | 630 | USB | 55 |
30AT014 | 26/03/24 | 13:36 | 16:36 | 630 | USB | 52 |
14AP001 | 26/03/24 | 14:02 | 17:02 | 630 | USB | 53 |
3AT400 | 27/03/24 | 10:50 | 13:50 | 630 | USB | 57 |
1at802 | 27/03/24 | 13:29 | 16:29 | 630 | USB | 53 |
161EX015 | 27/03/24 | 13:32 | 16:32 | 630 | USB | 55 |
47DX101 | 27/03/24 | 13:37 | 16:37 | 630 | USB | 55 |
3AT027 | 27/03/24 | 13:40 | 16:40 | 630 | USB | 57 |
SR-HQ