152/1SR231 - By Giuseppe 1SR231 - 16-23 marzo 2022
Haa Dhaalu Atoll - Hanimaadhoo island - Maldives AS-013................................................................................................................................................................................................
Condizioni di lavoro:
Albrecth 2990 3 watt
amplificatore ZG 45 watt
antenna dipolo autocostruito in configurazione rovesciato verso l'alto (La cosidetta cornuta).
................................................................................................................................................................................................
L'indirizzo e le istruzioni per richiedere la QSL, saranno pubblicati al rientro di Giuseppe in Italia.
................................................................................................................................................................................................
Ultima modifica attivazione terminata: 23 Marzo 2022 15:04 per 1SR001
447 QSO - 41 Countries - 5 Continenti
................................................................................................................................................................................................
Prg.TX | Call Sign | Date | Time | Band | Mode | RST |
---|---|---|---|---|---|---|
447 | 1AT390 | 23/03/2022 | 12:46 | 27,520 | USB | 55 |
446 | 1AT626 | 23/03/2022 | 12:39 | 27,520 | USB | 55 |
445 | 1RPS66 | 23/03/2022 | 12:31 | 27,520 | USB | 55 |
444 | 165TRI101 | 23/03/2022 | 10:31 | 27,520 | USB | 55 |
443 | 91AT999 | 23/03/2022 | 10:27 | 27,520 | USB | 55 |
442 | 153E283 | 23/03/2022 | 09:53 | 27,520 | USB | 55 |
441 | 91RDX005 | 23/03/2022 | 09:44 | 27,520 | USB | 55 |
440 | 56LR555 | 23/03/2022 | 09:39 | 27,580 | USB | 55 |
439 | 161WE050 | 23/03/2022 | 09:38 | 27,580 | USB | 55 |
438 | 79RC161 | 23/03/2022 | 09:34 | 27,580 | USB | 55 |
437 | 91SD002 | 22/03/2022 | 11:48 | 27,510 | USB | 55 |
436 | 14BCAR | 22/03/2022 | 11:44 | 27,510 | USB | 55 |
435 | 1SR231/REMOTE | 22/03/2022 | 11:25 | 27,520 | USB | 55 |
434 | 14LR142 | 22/03/2022 | 10:27 | 27,510 | USB | 55 |
433 | 14LA1024 | 22/03/2022 | 10:25 | 27,510 | USB | 55 |
432 | 14RC278 | 22/03/2022 | 10:24 | 27,510 | USB | 55 |
431 | 31AT093 | 22/03/2022 | 10:21 | 27,510 | USB | 55 |
430 | 165TIR101 | 22/03/2022 | 10:15 | 27,520 | USB | 55 |
429 | 91RC778 | 22/03/2022 | 09:32 | 27,520 | USB | 55 |
428 | 1AT158 | 22/03/2022 | 08:17 | 27,520 | USB | 55 |
427 | 91AT011 | 22/03/2022 | 07:55 | 27,520 | USB | 55 |
426 | 1GT044 | 22/03/2022 | 07:33 | 27,520 | USB | 55 |
425 | 14EE22 | 22/03/2022 | 07:32 | 27,520 | USB | 55 |
424 | 1AT485 | 22/03/2022 | 07:31 | 27,520 | USB | 55 |
423 | 14AR2555 | 21/03/2022 | 12:29 | 27,520 | USB | 55 |
422 | 14RC121 | 21/03/2022 | 12:26 | 27,520 | USB | 55 |
421 | 13EK101 | 21/03/2022 | 12:23 | 27,520 | USB | 55 |
420 | 1LR081 | 21/03/2022 | 12:22 | 27,520 | USB | 55 |
419 | 14AT832 | 21/03/2022 | 12:22 | 27,520 | USB | 55 |
418 | 26AT141 | 21/03/2022 | 12:21 | 27,520 | USB | 55 |
417 | 26AT378 | 21/03/2022 | 12:13 | 27,520 | USB | 55 |
416 | 26CC016 | 21/03/2022 | 12:12 | 27,520 | USB | 55 |
415 | 1AT785 | 21/03/2022 | 12:12 | 27,520 | USB | 55 |
414 | 1CI119 | 21/03/2022 | 12:03 | 27,520 | USB | 55 |
413 | 54SR101/M | 21/03/2022 | 11:59 | 27,520 | USB | 55 |
412 | 26FI420 | 21/03/2022 | 11:58 | 27,520 | USB | 55 |
411 | 35SD150 | 21/03/2022 | 11:53 | 27,520 | USB | 55 |
410 | 13AT031 | 21/03/2022 | 11:52 | 27,520 | USB | 55 |
409 | 19AT106 | 21/03/2022 | 11:41 | 27,520 | USB | 55 |
408 | 1AT136 | 21/03/2022 | 11:40 | 27,520 | USB | 55 |
407 | 14SD205 | 21/03/2022 | 11:35 | 27,520 | USB | 55 |
406 | 26WR251 | 21/03/2022 | 11:35 | 27,520 | USB | 55 |
405 | 26AT050 | 21/03/2022 | 11:33 | 27,520 | USB | 55 |
404 | 26SD132 | 21/03/2022 | 11:32 | 27,520 | USB | 55 |
403 | 13AT217 | 21/03/2022 | 11:31 | 27,520 | USB | 55 |
402 | 1RA125 | 21/03/2022 | 11:31 | 27,520 | USB | 55 |
401 | 14SD150 | 21/03/2022 | 11:31 | 27,520 | USB | 55 |
400 | 1AT287 | 21/03/2022 | 11:29 | 27,520 | USB | 55 |
399 | 14TW070 | 21/03/2022 | 11:28 | 27,520 | USB | 55 |
398 | 14RM049 | 21/03/2022 | 11:27 | 27,520 | USB | 55 |
397 | 1RC001 | 21/03/2022 | 11:26 | 27,520 | USB | 55 |
396 | 26AT101 | 21/03/2022 | 11:25 | 27,520 | USB | 55 |
395 | 19AT292 | 21/03/2022 | 11:25 | 27,520 | USB | 55 |
394 | 29WE20 | 21/03/2022 | 11:24 | 27,520 | USB | 55 |
393 | 19CO1962 | 21/03/2022 | 11:23 | 27,520 | USB | 55 |
392 | 26AT211 | 21/03/2022 | 11:22 | 27,520 | USB | 55 |
391 | 26OK800 | 21/03/2022 | 11:22 | 27,520 | USB | 55 |
390 | 1AT180 | 21/03/2022 | 11:21 | 27,520 | USB | 55 |
389 | 26AT708 | 21/03/2022 | 11:19 | 27,520 | USB | 55 |
388 | 68WW779 | 21/03/2022 | 11:16 | 27,520 | USB | 55 |
387 | 14RC267 | 21/03/2022 | 11:16 | 27,520 | USB | 55 |
386 | 19AT400 | 21/03/2022 | 11:15 | 27,520 | USB | 55 |
385 | 14YM24 | 21/03/2022 | 11:15 | 27,520 | USB | 55 |
384 | 26RC121 | 21/03/2022 | 11:15 | 27,520 | USB | 55 |
383 | 68SD007 | 21/03/2022 | 11:12 | 27,520 | USB | 55 |
382 | 1AT953 | 21/03/2022 | 11:12 | 27,520 | USB | 55 |
381 | 19AT014 | 21/03/2022 | 11:10 | 27,520 | USB | 55 |
380 | 116AT102/M | 21/03/2022 | 11:10 | 27,520 | USB | 55 |
379 | 1VB069 | 21/03/2022 | 09:30 | 27,525 | USB | 55 |
378 | 1SR145 | 21/03/2022 | 09:29 | 27,525 | USB | 55 |
377 | 161SD104/M | 21/03/2022 | 09:16 | 27,525 | USB | 55 |
376 | 14AT292 | 21/03/2022 | 09:14 | 27,525 | USB | 55 |
375 | 45CB222 | 21/03/2022 | 09:12 | 27,525 | USB | 55 |
374 | 1AT511 | 21/03/2022 | 09:11 | 27,525 | USB | 55 |
373 | 47AT124 | 21/03/2022 | 09:10 | 27,525 | USB | 55 |
372 | 14AT185 | 21/03/2022 | 09:09 | 27,525 | USB | 55 |
371 | 14SD066 | 21/03/2022 | 09:08 | 27,525 | USB | 55 |
370 | 47DL092 | 21/03/2022 | 09:05 | 27,525 | USB | 55 |
369 | 15AT101 | 21/03/2022 | 09:03 | 27,525 | USB | 55 |
368 | 1AT915 | 21/03/2022 | 09:01 | 27,525 | USB | 55 |
367 | 14TW110 | 21/03/2022 | 08:58 | 27,525 | USB | 55 |
366 | 14SD007 | 21/03/2022 | 08:51 | 27,525 | USB | 55 |
365 | 14DA069 | 21/03/2022 | 08:51 | 27,525 | USB | 55 |
364 | 47DK137 | 21/03/2022 | 08:50 | 27,525 | USB | 55 |
363 | 14MB82 | 21/03/2022 | 08:48 | 27,525 | USB | 55 |
362 | 1AT499 | 20/03/2022 | 12:37 | 27,515 | USB | 55 |
361 | 14WW461 | 20/03/2022 | 12:29 | 27,515 | USB | 55 |
360 | 1AT700 | 20/03/2022 | 12:27 | 27,515 | USB | 55 |
359 | 1AT010 | 20/03/2022 | 12:26 | 27,515 | USB | 55 |
358 | 19SD280 | 20/03/2022 | 12:25 | 27,515 | USB | 55 |
357 | 14AT316 | 20/03/2022 | 12:23 | 27,515 | USB | 55 |
356 | 26TM733 | 20/03/2022 | 12:23 | 27,515 | USB | 55 |
355 | 31AT183 | 20/03/2022 | 12:20 | 27,515 | USB | 55 |
354 | 43U045 | 20/03/2022 | 12:18 | 27,515 | USB | 55 |
353 | 68AT147 | 20/03/2022 | 12:16 | 27,515 | USB | 55 |
352 | 30AT410 | 20/03/2022 | 10:05 | 27,510 | USB | 55 |
351 | 14RC026 | 20/03/2022 | 10:04 | 27,510 | USB | 55 |
350 | 34RC213 | 20/03/2022 | 10:03 | 27,510 | USB | 55 |
349 | 1ODI113 | 20/03/2022 | 10:02 | 27,510 | USB | 55 |
348 | 14AT167 | 20/03/2022 | 10:00 | 27,510 | USB | 55 |
347 | 14AT032 | 20/03/2022 | 10:00 | 27,510 | USB | 55 |
346 | 30AT103 | 20/03/2022 | 09:59 | 27,510 | USB | 55 |
345 | 1GIR142 | 20/03/2022 | 09:57 | 27,510 | USB | 55 |
344 | 1AT506 | 20/03/2022 | 09:56 | 27,510 | USB | 55 |
343 | 1SA301 | 20/03/2022 | 09:55 | 27,510 | USB | 55 |
342 | 19SD115 | 20/03/2022 | 09:55 | 27,510 | USB | 55 |
341 | 165AT165 | 20/03/2022 | 09:54 | 27,510 | USB | 55 |
340 | 26WR002 | 20/03/2022 | 09:53 | 27,510 | USB | 55 |
339 | 29LR049 | 20/03/2022 | 09:52 | 27,510 | USB | 55 |
338 | 14AT369 | 20/03/2022 | 09:51 | 27,510 | USB | 55 |
337 | 34SD666 | 20/03/2022 | 09:51 | 27,510 | USB | 55 |
336 | 68AT131 | 20/03/2022 | 09:50 | 27,510 | USB | 55 |
335 | 1PAT753 | 20/03/2022 | 09:49 | 27,510 | USB | 55 |
334 | 1SD600 | 20/03/2022 | 09:48 | 27,510 | USB | 55 |
333 | 14SD1000 | 20/03/2022 | 09:47 | 27,510 | USB | 55 |
332 | 14YM024 | 20/03/2022 | 09:46 | 27,510 | USB | 55 |
331 | 1SD444 | 20/03/2022 | 09:44 | 27,510 | USB | 55 |
330 | 1KT004 | 20/03/2022 | 09:44 | 27,510 | USB | 55 |
329 | 14SD019 | 20/03/2022 | 09:42 | 27,510 | USB | 55 |
328 | 14SD637 | 20/03/2022 | 09:41 | 27,510 | USB | 55 |
327 | 1AT227 | 20/03/2022 | 09:40 | 27,510 | USB | 55 |
326 | 14AT090 | 20/03/2022 | 09:37 | 27,510 | USB | 55 |
325 | 1PAT159 | 20/03/2022 | 09:36 | 27,510 | USB | 55 |
324 | 14SR107 | 20/03/2022 | 09:35 | 27,510 | USB | 55 |
323 | 14RC116 | 20/03/2022 | 09:34 | 27,510 | USB | 55 |
322 | 14SD052 | 20/03/2022 | 09:33 | 27,510 | USB | 55 |
321 | 14VB069 | 20/03/2022 | 09:33 | 27,510 | USB | 55 |
320 | 13OP020 | 20/03/2022 | 09:30 | 27,510 | USB | 55 |
319 | 14AT302 | 20/03/2022 | 09:29 | 27,510 | USB | 55 |
318 | 35SR159 | 20/03/2022 | 09:29 | 27,510 | USB | 55 |
317 | 1AT097 | 20/03/2022 | 09:28 | 27,510 | USB | 55 |
316 | 14CRS062 | 20/03/2022 | 09:28 | 27,510 | USB | 55 |
315 | 1AT943 | 20/03/2022 | 09:27 | 27,510 | USB | 55 |
314 | 14RC110 | 20/03/2022 | 09:26 | 27,510 | USB | 55 |
313 | 19SD104 | 20/03/2022 | 09:25 | 27,510 | USB | 55 |
312 | 13LR011 | 20/03/2022 | 09:23 | 27,510 | USB | 55 |
311 | 14AT222 | 20/03/2022 | 09:23 | 27,510 | USB | 55 |
310 | 13AT182 | 20/03/2022 | 09:22 | 27,510 | USB | 55 |
309 | 14AT962 | 20/03/2022 | 09:21 | 27,510 | USB | 55 |
308 | 31LR198 | 20/03/2022 | 09:20 | 27,510 | USB | 55 |
307 | 1AT247 | 20/03/2022 | 09:20 | 27,510 | USB | 55 |
306 | 14DX079 | 20/03/2022 | 09:19 | 27,510 | USB | 55 |
305 | 14AT214 | 20/03/2022 | 09:18 | 27,510 | USB | 55 |
304 | 26AT016 | 20/03/2022 | 09:17 | 27,510 | USB | 55 |
303 | 35AT015 | 20/03/2022 | 09:17 | 27,510 | USB | 55 |
302 | 1SD375 | 20/03/2022 | 09:16 | 27,510 | USB | 55 |
301 | 26IR244 | 20/03/2022 | 09:15 | 27,510 | USB | 55 |
300 | 15EK010 | 20/03/2022 | 09:14 | 27,510 | USB | 55 |
299 | 30AT107 | 20/03/2022 | 09:14 | 27,510 | USB | 55 |
298 | 13EK426 | 20/03/2022 | 09:13 | 27,510 | USB | 55 |
297 | 14AT350 | 20/03/2022 | 09:13 | 27,510 | USB | 55 |
296 | 13AT251 | 20/03/2022 | 09:12 | 27,510 | USB | 55 |
295 | 14CI177 | 20/03/2022 | 09:11 | 27,510 | USB | 55 |
294 | 14CV059 | 20/03/2022 | 09:10 | 27,510 | USB | 55 |
293 | 14DX076 | 20/03/2022 | 09:10 | 27,510 | USB | 55 |
292 | 14AT107 | 20/03/2022 | 09:10 | 27,510 | USB | 55 |
291 | 1SD230 | 20/03/2022 | 09:09 | 27,510 | USB | 55 |
290 | 19AT614 | 20/03/2022 | 09:05 | 27,510 | USB | 55 |
289 | 14FDX328 | 20/03/2022 | 09:04 | 27,510 | USB | 55 |
288 | 14SD213 | 20/03/2022 | 09:03 | 27,510 | USB | 55 |
287 | 16AT128 | 20/03/2022 | 09:02 | 27,510 | USB | 55 |
286 | 26IR135 | 20/03/2022 | 09:02 | 27,510 | USB | 55 |
285 | 14SR131 | 20/03/2022 | 09:01 | 27,510 | USB | 55 |
284 | 1SD375 | 20/03/2022 | 09:00 | 27,510 | USB | 55 |
283 | 26OP141 | 20/03/2022 | 08:52 | 27,510 | USB | 55 |
282 | 163LR101 | 20/03/2022 | 08:52 | 27,510 | USB | 55 |
281 | 116AT111 | 20/03/2022 | 08:51 | 27,510 | USB | 55 |
280 | 35KT030 | 20/03/2022 | 08:51 | 27,510 | USB | 55 |
279 | 45CB222 | 20/03/2022 | 08:47 | 27,520 | USB | 55 |
278 | 47DX101 | 20/03/2022 | 08:46 | 27,520 | USB | 55 |
277 | 26SP141 | 20/03/2022 | 08:45 | 27,520 | USB | 55 |
276 | 161DL01 | 20/03/2022 | 07:49 | 27,520 | USB | 55 |
275 | 93RC015 | 20/03/2022 | 07:48 | 27,520 | USB | 55 |
274 | 30RE03 | 20/03/2022 | 07:43 | 27,520 | USB | 55 |
273 | 14HRV001 | 20/03/2022 | 07:42 | 27,520 | USB | 55 |
272 | 161AT270 | 20/03/2022 | 07:41 | 27,520 | USB | 55 |
271 | 104FDX102 | 20/03/2022 | 07:40 | 27,520 | USB | 55 |
270 | 30AT104 | 20/03/2022 | 07:39 | 27,520 | USB | 55 |
269 | 1AT931 | 20/03/2022 | 07:38 | 27,520 | USB | 55 |
268 | 1SR041 | 20/03/2022 | 07:38 | 27,520 | USB | 55 |
267 | 104RC101 | 20/03/2022 | 07:37 | 27,520 | USB | 55 |
266 | 1AT893 | 20/03/2022 | 07:37 | 27,520 | USB | 55 |
265 | 1AT758 | 20/03/2022 | 07:36 | 27,520 | USB | 55 |
264 | 45CI120 | 20/03/2022 | 07:36 | 27,520 | USB | 55 |
263 | 49AT011 | 20/03/2022 | 07:35 | 27,520 | USB | 55 |
262 | 109AT077 | 20/03/2022 | 07:32 | 27,520 | USB | 55 |
261 | 15PL | 20/03/2022 | 07:31 | 27,520 | USB | 55 |
260 | 1WD098 | 20/03/2022 | 07:30 | 27,520 | USB | 55 |
259 | 93EK101 | 20/03/2022 | 07:30 | 27,520 | USB | 55 |
258 | 1AT020 | 20/03/2022 | 07:29 | 27,520 | USB | 55 |
257 | 14PAT642 | 20/03/2022 | 07:29 | 27,520 | USB | 55 |
256 | 1AT809 | 20/03/2022 | 07:27 | 27,520 | USB | 55 |
255 | 1AT1290 | 20/03/2022 | 07:27 | 27,520 | USB | 55 |
254 | 43A33 | 20/03/2022 | 07:24 | 27,520 | USB | 55 |
253 | 13AT398 | 20/03/2022 | 07:23 | 27,520 | USB | 55 |
252 | 1AT783 | 20/03/2022 | 07:20 | 27,520 | USB | 55 |
251 | 1CS005 | 20/03/2022 | 07:18 | 27,520 | USB | 55 |
250 | 172AT101 | 20/03/2022 | 07:16 | 27,520 | USB | 55 |
249 | 1AT865 | 20/03/2022 | 07:14 | 27,520 | USB | 55 |
248 | 1AT586 | 20/03/2022 | 07:11 | 27,520 | USB | 55 |
247 | 1CI150 | 19/03/2022 | 07:49 | 27,510 | USB | 55 |
246 | 161AT080 | 19/03/2022 | 07:46 | 27,510 | USB | 55 |
245 | 13AT015 | 19/03/2022 | 07:43 | 27,510 | USB | 55 |
244 | 1EK050 | 19/03/2022 | 07:19 | 27,510 | USB | 55 |
243 | 1EK010 | 19/03/2022 | 07:13 | 27,520 | USB | 55 |
242 | 56LR007 | 19/03/2022 | 07:13 | 27,520 | USB | 55 |
241 | 5SR102 | 18/03/2022 | 16:55 | 27,500 | USB | 55 |
240 | 3AT059 | 18/03/2022 | 16:36 | 27,500 | USB | 55 |
239 | 3AT027 | 18/03/2022 | 16:34 | 27,500 | USB | 55 |
238 | 13IR102 | 18/03/2022 | 16:21 | 27,500 | USB | 55 |
237 | 3DX027 | 18/03/2022 | 16:19 | 27,500 | USB | 55 |
236 | 3AT101 | 18/03/2022 | 16:07 | 27,500 | USB | 55 |
235 | 1MC001 | 18/03/2022 | 16:05 | 27,500 | USB | 55 |
234 | 11SD001 | 18/03/2022 | 15:47 | 27,500 | USB | 55 |
233 | 163LR001 | 18/03/2022 | 11:54 | 27,520 | USB | 55 |
232 | 163SD600/M | 18/03/2022 | 11:54 | 27,520 | USB | 55 |
231 | 14AT372 | 18/03/2022 | 11:53 | 27,520 | USB | 55 |
230 | 161AT025 | 18/03/2022 | 11:52 | 27,520 | USB | 55 |
229 | 91AT016 | 18/03/2022 | 11:51 | 27,520 | USB | 55 |
228 | 14DA044 | 18/03/2022 | 11:51 | 27,520 | USB | 55 |
227 | 14SD181 | 18/03/2022 | 11:50 | 27,520 | USB | 55 |
226 | 14AT370 | 18/03/2022 | 11:49 | 27,520 | USB | 55 |
225 | 161KB01 | 18/03/2022 | 11:49 | 27,520 | USB | 55 |
224 | 26AT239 | 18/03/2022 | 11:46 | 27,520 | USB | 55 |
223 | 91AT109 | 18/03/2022 | 11:44 | 27,520 | USB | 55 |
222 | 165AT017 | 18/03/2022 | 11:41 | 27,520 | USB | 55 |
221 | 29SD010 | 18/03/2022 | 11:41 | 27,520 | USB | 55 |
220 | 163SD116 | 18/03/2022 | 11:40 | 27,520 | USB | 55 |
219 | 29AT057 | 18/03/2022 | 11:40 | 27,520 | USB | 55 |
218 | 29AT038 | 18/03/2022 | 11:38 | 27,520 | USB | 55 |
217 | 1AT689 | 18/03/2022 | 11:37 | 27,520 | USB | 55 |
216 | 1GIR198 | 18/03/2022 | 11:37 | 27,520 | USB | 55 |
215 | 14A63 | 18/03/2022 | 11:36 | 27,520 | USB | 55 |
214 | 14AT206/P | 18/03/2022 | 11:31 | 27,520 | USB | 55 |
213 | 14KPI010 | 18/03/2022 | 11:29 | 27,520 | USB | 55 |
212 | 14EM011 | 18/03/2022 | 11:27 | 27,520 | USB | 55 |
211 | 31PAT204 | 18/03/2022 | 11:24 | 27,520 | USB | 55 |
210 | 26SW037 | 18/03/2022 | 11:23 | 27,520 | USB | 55 |
209 | 26MP1305 | 18/03/2022 | 11:23 | 27,520 | USB | 55 |
208 | 1SD142 | 18/03/2022 | 11:22 | 27,520 | USB | 55 |
207 | 68CI749 | 18/03/2022 | 11:20 | 27,520 | USB | 55 |
206 | 178AT111 | 18/03/2022 | 11:17 | 27,520 | USB | 55 |
205 | 1AT096 | 18/03/2022 | 11:15 | 27,520 | USB | 55 |
204 | 1SR135 | 18/03/2022 | 11:13 | 27,520 | USB | 55 |
203 | 14AT269 | 18/03/2022 | 09:48 | 27,520 | USB | 55 |
202 | 45CI121 | 18/03/2022 | 09:43 | 27,520 | USB | 55 |
201 | 1AT1111 | 18/03/2022 | 09:42 | 27,520 | USB | 55 |
200 | 35SR035 | 18/03/2022 | 09:41 | 27,520 | USB | 55 |
199 | 35TM002 | 18/03/2022 | 09:40 | 27,520 | USB | 55 |
198 | 14AT016 | 18/03/2022 | 09:39 | 27,520 | USB | 55 |
197 | 14OMEGA001 | 18/03/2022 | 09:39 | 27,520 | USB | 55 |
196 | 14KP468 | 18/03/2022 | 09:38 | 27,520 | USB | 55 |
195 | 1AT746 | 18/03/2022 | 09:31 | 27,520 | USB | 55 |
194 | 109HA182 | 18/03/2022 | 09:29 | 27,520 | USB | 55 |
193 | 14DX019 | 18/03/2022 | 09:23 | 27,510 | USB | 55 |
192 | 161RC128 | 18/03/2022 | 09:17 | 27,510 | USB | 55 |
191 | 21AT211 | 18/03/2022 | 09:11 | 27,510 | USB | 55 |
190 | 91RD6901 | 18/03/2022 | 09:03 | 27,510 | USB | 55 |
189 | 45SR103 | 18/03/2022 | 07:55 | 27,510 | USB | 55 |
188 | 109HA005 | 18/03/2022 | 07:46 | 27,510 | USB | 55 |
187 | 115DY173 | 18/03/2022 | 07:43 | 27,510 | USB | 55 |
186 | 1SA101 | 18/03/2022 | 07:09 | 27,510 | USB | 55 |
185 | 1SA356 | 18/03/2022 | 07:06 | 27,510 | USB | 55 |
184 | 50KA001 | 18/03/2022 | 07:01 | 27,510 | USB | 55 |
183 | 1SD401 | 18/03/2022 | 07:00 | 27,510 | USB | 55 |
182 | 3DX015 | 17/03/2022 | 13:02 | 27,510 | USB | 55 |
181 | 1SD002 | 17/03/2022 | 12:59 | 27,510 | USB | 55 |
180 | 13AT013 | 17/03/2022 | 12:54 | 27,510 | USB | 55 |
179 | 14SD401 | 17/03/2022 | 12:53 | 27,510 | USB | 55 |
178 | 13AT057 | 17/03/2022 | 12:52 | 27,510 | USB | 55 |
177 | 1SD014 | 17/03/2022 | 12:50 | 27,510 | USB | 55 |
176 | 1AT1931 | 17/03/2022 | 12:49 | 27,510 | USB | 55 |
175 | 14AT941 | 17/03/2022 | 12:48 | 27,510 | USB | 55 |
174 | 1RPS04 | 17/03/2022 | 12:48 | 27,510 | USB | 55 |
173 | 1AT802 | 17/03/2022 | 12:47 | 27,510 | USB | 55 |
172 | 1SR131 | 17/03/2022 | 12:42 | 27,510 | USB | 55 |
171 | 1SL109 | 17/03/2022 | 12:39 | 27,510 | USB | 55 |
170 | 108AT077 | 17/03/2022 | 12:38 | 27,510 | USB | 55 |
169 | 14AT936 | 17/03/2022 | 12:36 | 27,510 | USB | 55 |
168 | 14AT061 | 17/03/2022 | 12:35 | 27,510 | USB | 55 |
167 | 14AT762 | 17/03/2022 | 12:34 | 27,510 | USB | 55 |
166 | 30AT125 | 17/03/2022 | 12:33 | 27,510 | USB | 55 |
165 | 1CI983 | 17/03/2022 | 12:33 | 27,510 | USB | 55 |
164 | 109HA648 | 17/03/2022 | 12:31 | 27,510 | USB | 55 |
163 | 26AT093 | 17/03/2022 | 12:30 | 27,510 | USB | 55 |
162 | 115KPI115 | 17/03/2022 | 12:29 | 27,510 | USB | 55 |
161 | 19SD121 | 17/03/2022 | 12:26 | 27,510 | USB | 55 |
160 | 14AT017 | 17/03/2022 | 12:25 | 27,510 | USB | 55 |
159 | 14ARG101 | 17/03/2022 | 12:24 | 27,510 | USB | 55 |
158 | 14OD107 | 17/03/2022 | 12:24 | 27,510 | USB | 55 |
157 | 14PL108 | 17/03/2022 | 12:23 | 27,510 | USB | 55 |
156 | 31LR001 | 17/03/2022 | 12:23 | 27,510 | USB | 55 |
155 | 30AT036 | 17/03/2022 | 12:22 | 27,510 | USB | 55 |
154 | 14AT276 | 17/03/2022 | 12:21 | 27,510 | USB | 55 |
153 | 14SR102 | 17/03/2022 | 12:21 | 27,510 | USB | 55 |
152 | 14ASE062 | 17/03/2022 | 12:19 | 27,510 | USB | 55 |
151 | 1AT194 | 17/03/2022 | 12:17 | 27,510 | USB | 55 |
150 | 26SY114 | 17/03/2022 | 10:37 | 27,510 | USB | 55 |
149 | 163SD195 | 17/03/2022 | 10:37 | 27,510 | USB | 55 |
148 | 30CI123 | 17/03/2022 | 10:36 | 27,510 | USB | 55 |
147 | 169LR002 | 17/03/2022 | 10:34 | 27,510 | USB | 55 |
146 | 14AT052 | 17/03/2022 | 10:33 | 27,510 | USB | 55 |
145 | 14AT129 | 17/03/2022 | 10:33 | 27,510 | USB | 55 |
144 | 30AT211 | 17/03/2022 | 10:32 | 27,510 | USB | 55 |
143 | 19AT066 | 17/03/2022 | 10:30 | 27,510 | USB | 55 |
142 | 13PR184 | 17/03/2022 | 10:30 | 27,510 | USB | 55 |
141 | 161EX015 | 17/03/2022 | 10:29 | 27,510 | USB | 55 |
140 | 1AT424 | 17/03/2022 | 10:27 | 27,510 | USB | 55 |
139 | 14SD047 | 17/03/2022 | 10:26 | 27,510 | USB | 55 |
138 | 115AD01 | 17/03/2022 | 10:25 | 27,510 | USB | 55 |
137 | 19AT247 | 17/03/2022 | 10:24 | 27,510 | USB | 55 |
136 | 14AP001 | 17/03/2022 | 10:22 | 27,510 | USB | 55 |
135 | 30SD001 | 17/03/2022 | 10:21 | 27,510 | USB | 55 |
134 | 14AT413 | 17/03/2022 | 10:20 | 27,510 | USB | 55 |
133 | 14AT212 | 17/03/2022 | 10:20 | 27,510 | USB | 55 |
132 | 26SD117 | 17/03/2022 | 10:18 | 27,510 | USB | 55 |
131 | 108AT102 | 17/03/2022 | 10:17 | 27,510 | USB | 55 |
130 | 13LR021 | 17/03/2022 | 10:15 | 27,510 | USB | 55 |
129 | 329CR010 | 17/03/2022 | 10:14 | 27,510 | USB | 55 |
128 | 14AT244 | 17/03/2022 | 10:14 | 27,510 | USB | 55 |
127 | 14A33 | 17/03/2022 | 10:12 | 27,510 | USB | 55 |
126 | 1AT285 | 17/03/2022 | 10:12 | 27,510 | USB | 55 |
125 | 26CT215 | 17/03/2022 | 10:11 | 27,510 | USB | 55 |
124 | 108PW007 | 17/03/2022 | 10:09 | 27,510 | USB | 55 |
123 | 14AT394 | 17/03/2022 | 10:08 | 27,510 | USB | 55 |
122 | 106LR001 | 17/03/2022 | 10:07 | 27,510 | USB | 55 |
121 | 1SR279 | 17/03/2022 | 10:05 | 27,510 | USB | 55 |
120 | 1AT030 | 17/03/2022 | 10:02 | 27,510 | USB | 55 |
119 | 1AT993 | 17/03/2022 | 10:00 | 27,510 | USB | 55 |
118 | 14DT044 | 17/03/2022 | 09:59 | 27,510 | USB | 55 |
117 | 13AT118 | 17/03/2022 | 09:59 | 27,510 | USB | 55 |
116 | 14DT047 | 17/03/2022 | 09:58 | 27,510 | USB | 55 |
115 | 13SD208 | 17/03/2022 | 09:57 | 27,510 | USB | 55 |
114 | 14SD120 | 17/03/2022 | 09:56 | 27,510 | USB | 55 |
113 | 1SR001 | 17/03/2022 | 09:56 | 27,510 | USB | 55 |
112 | 161SD102 | 17/03/2022 | 09:53 | 27,510 | USB | 55 |
111 | 153AT777 | 17/03/2022 | 09:52 | 27,510 | USB | 55 |
110 | 14AT318 | 17/03/2022 | 09:52 | 27,510 | USB | 55 |
109 | 43DX234 | 17/03/2022 | 09:51 | 27,510 | USB | 55 |
108 | 34AT185 | 17/03/2022 | 09:50 | 27,510 | USB | 55 |
107 | 1RC101 | 17/03/2022 | 09:49 | 27,510 | USB | 55 |
106 | 14ICC409 | 17/03/2022 | 09:49 | 27,510 | USB | 55 |
105 | 14VB69 | 17/03/2022 | 09:48 | 27,510 | USB | 55 |
104 | 1SO423 | 17/03/2022 | 09:47 | 27,510 | USB | 55 |
